Produktbeschreibung





| Modell | Spannung (V) | Energie | Temperatur (°C) | Abmessung (mm) |
| KDS-5Q | 220 | GAS | 30–400 | 800 × 1300 × 840 |
| KDS-5Q | 220 | GAS | 30–400 | 800 × 1300 × 1520 |
| KDS-8Q | 220 | GAS | 30–400 | 800 × 1300 × 1100 |
| KDS-10Q | 220 | GAS | 30–400 | 800 × 1300 × 1270 |
| KDS-5QR | 220 | GAS | 30–400 | 800 × 1300 × 840 |
| KDS-5QR | 220 | GAS | 30–400 | 800 × 1300 × 1520 |
| KDS-8QR | 220 | GAS | 30–400 | 800 × 130 0*1100 |
| KDS-10QR | 220 | GAS | 30–400 | 800 × 1300 × 1270 |
10-Tablettengasinstrumentierte Heißluftofen
Categorías de productos:
Backofen
Palabras clave:
Produktcode:
KDS-10Q
Produktdownload
Produktbeschreibung





| Modell | Spannung (V) | Energie | Temperatur (°C) | Abmessung (mm) |
| KDS-5Q | 220 | GAS | 30–400 | 800 × 1300 × 840 |
| KDS-5Q | 220 | GAS | 30–400 | 800 × 1300 × 1520 |
| KDS-8Q | 220 | GAS | 30–400 | 800 × 1300 × 1100 |
| KDS-10Q | 220 | GAS | 30–400 | 800 × 1300 × 1270 |
| KDS-5QR | 220 | GAS | 30–400 | 800 × 1300 × 840 |
| KDS-5QR | 220 | GAS | 30–400 | 800 × 1300 × 1520 |
| KDS-8QR | 220 | GAS | 30–400 | 800 × 130 0*1100 |
| KDS-10QR | 220 | GAS | 30–400 | 800 × 1300 × 1270 |
Produktanfrage
Hinweis: Hinterlassen Sie Ihre E-Mail-Adresse und unsere Fachleute werden sich so schnell wie möglich mit Ihnen in Verbindung setzen!